UltraSonix Log Field Definitions (FM250 & FM350)
| Field Name | Field Definition |
| Date & Time | The date and time when the device communicated with the server. |
| Time Zone | The time zone setting of the device at the time of upload. |
| Serial Number | The serial number of the device. |
| Firmware | The firmware version installed on the device at the time of upload. |
| Battery | The device’s battery voltage at the time of upload. |
| Carrier | The cellular network the device uses to communicate during the upload. |
# Connects |
The number of connection attempts made by the device at the time of upload. |
| Signal Strength | The Received Signal Reference Power (RSRP), represents the average power received from the cell tower. This measures signal strength and is critical for determining connection quality. |
| Upload Reason |
The trigger for the device upload at that date and time. Possible reasons include:
|
FM250 Log Field Definitions
| Field Name | Field Definition |
| Calibration Level | The calibration status of the device during the upload. |
| K-Value | The calibration constant (K-Value) for the device, is updated during calibration to ensure measurement accuracy. |
| GPP (Gallons Per Pulse) | The volume of water (in gallons) associated with each pulse, based on the calibration status. |
FM350 Log Field Definitions
| Field Name | Field Definition |
| Pipe Size | The diameter of the pipe where the flow monitor is installed. |
| Pipe Material | The material of the pipe where the flow monitor is installed. |
| PSR (Pipe Setup Result) | Confirms that the selected configuration matches the actual installed pipe. |
| Gain | Amount of energy needed to generate a quality signal. |
| Time of Flight | Travel time for the generated sound wave to leave the first transducer, traverse the pipe diameter, and bounce back to the second transducer. |
Signal Strength Reference Table (LTE)
Signal Strength (RSRP) |
RSRP Strength Rating |
Action Required |
0 - 40 |
Poor |
Relocate or extend antenna |
41 - 49 |
Medium |
No action required |
50 - 59 |
Good |
No action required |
60 - 125 |
Excellent |
No action required |
Signal to Noise Ration (SNR)
SNR (dB) |
SNR Ratin |
Action Required |
-1 to -24 |
Poor |
Relocate or extend antenna |
0 to 13 |
Medium |
No action required |
14 to 20 |
Good |
No action required |
21 to 39 |
Excellent |
No action required |